Development Activities Implemented by Corporation
sr.no | Activities | Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fodder Development | The farms of Corporation are having 1810.10 ha. Land in which 138.91 ha land under irrigation,287.95 ha land under seasonal irrigation,797.82 ha land under pasture 344.13 ha land under social forest,164.49 ha land under ponds and 76.8 ha land under roads and building. The progress of fodder development activates are shown as under.
|
||||||||||||||||
2 | Production and supply of seed and stumps of improved fodder varities | The activities like production and supply of seed and stumps of improved fodder varieties at all sheep and goat development farms of Corporation for propagation of high yielding fodder varieties at farmers doorstep. The progress of fodder activities are shown as under
|
||||||||||||||||
3 | Modern Sheep and Goat Farming Training | Modern Sheep and Goat Farming Training is conducted all 10 farms ofCorporation and Head Office at Pune. The duration of this training is 3 days.The topics mostly covered in this training are sheep and goat breeds, sheepand goat housing, health management of sheep and goat, care of pregnant animals and kid management, breeding management, marketing of sheep and goat. fodder management and cultivation of various fodder at farms etc.
|
||||||||||||||||
4 | Distribution of Ram buck,sheep and goat for breeding to the farmers | The sheep breeds like Deccani. Madgyal and goat breeds like Osmanabdi, Sangamneri. Berari. Sirohi are reared sheep and goat breeding farms of Corporation for breeding. The progeny produced from these animals is distributed to the farmers also the animals are buying back from the farmers, farmers producer companies. sheep and goat federation and traders for distribution. The animal distribution progress is shown below.
|
||||||||||||||||
5 | Fodder Cafeteria and tree plant nursery |
Demonstration of advance varieties of fodder crops cafeteria and
useful trees plant nursery has been developed at farms of corporation. The plant seedlings are being used for plantation.
|
||||||||||||||||
6 | Azola and Vermi Compost Production unit | To improve the nutritive value of fodder and biological value of cultivable land, the Azola and Vermi Compost Production Unit has developed at farms on demonstration basis,
|